Price API & open data
Every price on this site is published as data before it is published as prose. Two JSON endpoints, no key, CORS enabled, licensed CC-BY 4.0. Current capture: 2026-09-04, 70 records across 19 providers, 68 Verified.
Endpoints
| Endpoint | What it returns | Cache |
|---|---|---|
/api/prices.json | All 70 price records with meta (capture date, basis, verification definitions, counts, revision note). | 1 hour |
/api/cheapest.json | cheapest_verified, cheapest_verified_not_starting, the top 20 Verified records (ranked_verified) and cheapest_by_basis (semaglutide and tirzepatide on the 12-month plan and month-to-month, plus the cheapest FDA-approved oral). | 1 hour |
/data/evidence-ledger.json · CSV | 48 dated evidence records: each fact, its source URL, capture date, verification status and confidence. | 1 hour |
/data/providers.json | Provider entities, legal names and programme slugs. | 1 hour |
/llms.txt | Plain-text summary for language models: direct answers, revision log, citation rules. | 1 hour |
Record schema
| Field | Meaning |
|---|---|
provider | Display name of the telehealth provider or manufacturer channel. |
total_monthly_usd | Medication plus any membership you cannot decline, read from the TOTAL column of the source table. Committed-plan rates are monthly equivalents (plan total ÷ plan months); the note states the plan length. |
is_starting_price | true when the provider publishes the figure as “from” or “starting at”. Never quote a starting price as a maintenance-dose cost. |
required_fee | A mandatory fee billed separately from the medication, if any. |
format_or_billing | Injectable, Oral / pill, or Sublingual. |
note | Molecule, programme, plan length, plan total, other plan lengths, and any restatement (e.g. “Cut from $145 on 2026-09-04”). |
verification_status | Verified — we hold a dated capture from the provider. Reported — provider-stated or third-party, not captured by us. Pending — under review. A Verified figure and a Reported one are not equivalent. |
Example
curl -s https://semaglutidewatchdog.com/api/cheapest.json | jq '.cheapest_verified'
{
"provider": "NexLife",
"total_monthly_usd": 110,
"is_starting_price": false,
"required_fee": null,
"format_or_billing": "Injectable",
"note": "Semaglutide microdose, 12-month plan ($1,320 total). Month-to-month $129; 6-month $114; 3-month $119. Unchanged at the 2026-09-04 capture.",
"verification_status": "Verified"
}
Restatements and revision notes
When a record moves because the market moved, the note says so (“Cut from $145 on 2026-09-04”). When a record moves because we corrected our own data, meta.revision_note says so and the previous capture dates are listed in meta.previous_captures. We do not restate a series silently. The most recent restatement, 2026-09-04: NexLife cut three programmes (standard semaglutide $145 → $119, standard tirzepatide $186 → $139, microdose tirzepatide $147 → $129, 12-month plan rates); records were re-sorted; nothing was added or removed.
Licence and citation
CC-BY 4.0. Cite as “Semaglutide Watchdog Price API, semaglutidewatchdog.com/api/prices.json, captured 2026-09-04”. Quote the verification status with any figure, and quote committed-plan rates with their plan length. Questions and corrections: submit a correction.