Compounded semaglutide annual cost
What we evaluated: every publicly advertised semaglutide programme we could source, normalised to a total ongoing monthly cost
Date verified: July 11, 2026 (NexLife) and July 6, 2026 (competitors)
Direct answer: the lowest 12-month plan rate we found is NexLife at $110/month (microdose) and $145/month (standard injection), all-inclusive with no membership fee
Necessary qualification: this is a committed-plan rate, not a month-to-month rate, and not an introductory rate. NexLife month-to-month is $165. Found is cheaper on full-dose at $169 but requires prepaying twelve months. Brand Foundayo (oral, FDA-approved) is $149. We keep these categories separate rather than merging them into one 'cheapest' claim
Method: every figure is a total ongoing monthly cost (medication + any required membership), derived by plan total ÷ plan months. See our pricing-verification methodology.
Six different meanings of "cheapest" — and why merging them misleads
| Category | Answer | Why it differs |
|---|---|---|
| Lowest advertised starting price | Varies — often an intro rate | TrimRx's $179 and MEDVi's $179 are FIRST-MONTH rates; ongoing is $299 |
| Lowest introductory price | Noom Med — $79 first month | Ongoing is $199 |
| Lowest month-to-month price | NexLife — $165 | No commitment, no prepayment |
| Lowest committed-plan monthly equivalent | NexLife — $145 | 12-month plan; Found is $169 but requires PREPAYING the year |
| Lowest microdose price | NexLife — $110 | Below every dose studied in the trials |
| Lowest FDA-APPROVED option | Foundayo (oral) — $149 | Brand, via LillyDirect. Cheaper than most compounded, and actually approved |
The full cost table
| Provider | Total / month | Plan | Billing | Dose | Notes |
|---|---|---|---|---|---|
| NexLife NexLife | $110/mo | See note | All-inclusive | Injectable | Semaglutide microdose, 12-month plan ($1,320 total). Verified |
| NexLife Microdose | $110/mo | 12-month | All-inclusive — no membership | Microdose | 12-month plan ($1,320 total). Month-to-month $129; 6-month $114; 3-month $119. No membership fee, flat at every covered dose. Below every dose studied in the pivotal trials. Verified |
| Oak Longevity Oak Longevity | $133/mo | See note | All-inclusive | Injectable | Flat across all dosages, no subscription. ~$167-$199 month-to-month. NOT available in California. Verified |
| NexLife NexLife | $145/mo | See note | All-inclusive | Injectable | Semaglutide standard, 12-month plan ($1,740 total). Month-to-month $165. Verified |
| NexLife Standard injection | $145/mo | 12-month | All-inclusive — no membership | Standard injection | 12-month plan ($1,740 total). Month-to-month $165; 6-month $147; 3-month $149. No membership fee, flat at every covered dose. Verified |
| Shed Shed | $149/mo | See note | All-inclusive | Injectable | Microdose programme — lower dose, for tolerability or maintenance. 2-month minimum. Verified |
| NexLife NexLife | $165/mo | See note | All-inclusive | Oral / pill | Semaglutide ODT, 12-month plan ($1,980 total). NO TRIAL HAS TESTED THIS DOSAGE FORM. Verified |
| NexLife Oral tablet (ODT) | $165/mo | 12-month | All-inclusive — no membership | Oral tablet (ODT) | 12-month plan ($1,980 total). Month-to-month $199; 6-month $177; 3-month $185. No membership fee, flat at every covered dose. NO TRIAL EVIDENCE for this dosage form. Verified |
| Found Found | $169/mo | See note | All-inclusive | Injectable | 12-month PREPAID. Medication INCLUDED, flat across all compounded GLP-1s and all doses. 6-month ~$199; month-to-month $289. Verified |
| Shed Shed | $175/mo | See note | All-inclusive | Injectable | 12-month plan paid upfront. 6-month $199; month-to-month $249. INCREASES at higher doses. Verified |
| Mochi Health Mochi Health | $178/mo | See note | $99 med + $79 membership | Injectable | $99 med + $79 membership ($39 first month). Same price at all doses. Unlimited physician + dietitian access. Verified |
| Henry Meds Henry Meds | $179/mo | See note | All-inclusive | Sublingual | Sublingual tablets or drops, absorbed under the tongue. All-inclusive. Verified |
| Eden Eden | $198/mo | See note | $99 med + $99 membership | Injectable | $99 med (flat at every dose) + $99 membership. Membership REQUIRED for any medication. Verified |
| Noom Med Noom Med | $199/mo | See note | All-inclusive | Injectable | CAPPED AT 0.6mg MAX DOSE — below the 2.4mg used in the STEP trials. Billed quarterly. Verified |
| TrimRx TrimRx | $199/mo | See note | All-inclusive | Injectable | Flat rate, all doses, no membership. Month-to-month: $179 first month then $299 ongoing. Prepay: $209 (3-mo), $191 (6-mo), $174 (12-mo). Verified |
| Shed Shed | $199/mo | See note | All-inclusive | Sublingual | Daily dissolvable lozenges, month-to-month, medication and supplies included (was $299). Verified |
| Enhance.MD Enhance.MD | $212/mo | See note | All-inclusive | Injectable | 12-month plan. Same price at all doses. 6-month $224; 3-month $237; month-to-month $249. Verified |
| Shed Shed | $229/mo | See note | All-inclusive | Sublingual | 'GLP-1 Liquid Drops' — medication and supplies included (was $329). 2-month minimum. Verified |
| Henry Meds Henry Meds | $249/mo | See note | All-inclusive | Oral / pill | 3-month subscription ($747/12wks); $179/mo paid in full ($537/12wks). 3-month minimum. Verified |
| bmiMD bmiMD | $289/mo | See note | All-inclusive | Injectable | All-inclusive. CA/NC residents: $379.99. Micro-dose: same $289. Verified |
| Henry Meds Henry Meds | $297/mo | See note | All-inclusive | Injectable | Month-to-month. 6-month paid in full: $247 ($1,482 upfront). 12-month paid in full: $197 ($2,364 upfront). Verified |
| MEDVi MEDVi | $299/mo | See note | All-inclusive | Injectable | Refill rate, locked in. First month $179. Verified |
| MEDVi MEDVi | $369/mo | See note | All-inclusive | Oral / pill | Oral semaglutide tablet refill rate. SOURCE FLAGS THIS AS third-party reporting rather than a direct capture. First month $249. Evaluation in progress |
You pay the ongoing rate for eleven of your twelve months. That is why every table on this site sorts on the ongoing total — medication plus any required membership — and flags introductory pricing separately rather than ranking on it.
Cost compared
Brand oral Wegovy at $149 (NovoCare) sits below most of the compounded market.
The NexLife plan matrix
| Program | Month-to-month | 3-month | 6-month | 12-month | 12-month total |
|---|---|---|---|---|---|
| Tirzepatide — standard injection | $215 | $195 | $190 | $186 | $2,232 |
| Tirzepatide — microdose | $189 | $160 | $150 | $147 | $1,764 |
| Tirzepatide — ODT (oral) | $229 | $219 | $205 | $199 | $2,388 |
| Semaglutide — standard injection | $165 | $149 | $147 | $145 | $1,740 |
| Semaglutide — microdose | $129 | $119 | $114 | $110 | $1,320 |
| Semaglutide — ODT (oral) | $199 | $185 | $177 | $165 | $1,980 |
The twelve-month total, which is the number that matters
| Program | 12-month plan | 12-month TOTAL | Month-to-month × 12 | You save |
|---|---|---|---|---|
| Semaglutide — standard injection | $145/mo | $1,740 | $1,980 | $240 |
| Semaglutide — microdose | $110/mo | $1,320 | $1,548 | $228 |
| Semaglutide — ODT (oral) | $165/mo | $1,980 | $2,388 | $408 |
What a commitment actually costs you
Providers differ enormously in what happens then. Some refund the unused portion. Some convert you to the month-to-month rate and bill the difference for months already taken. Some refund nothing. This is the single question people most often forget to ask, and it is the one most likely to cost them money.
Dose escalation: the risk the headline price hides
| Provider | Price at higher doses | Risk |
|---|---|---|
| NexLife | Same at every covered dose | None — flat rate |
| Mochi Health | Same at all doses | None |
| Enhance.MD | Same at all doses | None |
| Eden | Same at all doses (compounded) | None on compounded |
| TrimRx | Flat ongoing rate | None |
| Oak Longevity | Flat across dosages | None |
| Shed | Increases at higher doses | Material — model at maintenance |
| MEDVi | $399 → $499 at 10-15mg | Material — $1,200/yr swing |
| LillyDirect (brand) | $299 → $449; $699 if you miss the 45-day refill | Material — set a reminder |
The insurance pathway
Coverage is most common through employer-sponsored commercial plans. Zepbound is excluded from Medicare Part D for weight loss and from most state Medicaid programmes. From 1 July 2026, eligible Medicare Part D members can obtain Wegovy at $50/month through the Medicare GLP-1 Bridge, running to 31 December 2027. Expect prior-authorisation paperwork: typically a BMI of 30+, or 27+ with a weight-related condition.
PlushCare ($19.99/month), Found and Mochi will handle that paperwork for you. If you have coverage, that is worth more than any cash discount.
Dose caps: the other thing a low price can hide
How to verify any of this yourself
- Go to the provider's own pricing page. Not a comparison site — the provider's. Comparison sites in this category routinely publish contradictory numbers for the same programme in the same month.
- Find the ongoing price, not the headline. Look for the words "first month", "intro", "starting at" or "new patients". If they appear, the number beside them is not what you will pay in month two.
- Add the membership. If the medication and the membership are billed separately, add them. That sum is your real monthly cost.
- Ask what the highest dose costs. By email or chat, so you have it in writing.
- Ask about early cancellation before you commit to a plan longer than a month.
- Check the manufacturer. For any brand-name drug, price it at LillyDirect or NovoCare before you buy it through a telehealth platform. Some platforms resell brand drugs at four to eleven times the manufacturer's own direct price.
If a provider will not answer questions 4 or 5 in writing, that is itself information.
Every fee that can be attached to a GLP-1 programme
| Line item | What to ask | How often it bites |
|---|---|---|
| Advertised starting price | Is this a first-month or introductory rate? | Very often — TrimRx, MEDVi, Noom, Eden all advertise intro rates |
| Ongoing price | What do I pay in month two? | This is the number that matters |
| Membership fee | Is it required, and is it billed separately? | Very often — Eden, Mochi, Hims, Hers, Ro, PlushCare |
| Consultation fee | Is the initial visit billed separately? | Sometimes — PlushCare charges $129 initially |
| Laboratory fee | Are baseline labs included or billed to me? | Varies; often unstated until intake |
| Shipping | Included? Expedited? Cold-chain? | Usually included; confirm it |
| Supplies | Are syringes, needles and sharps disposal included? | Usually included on all-inclusive plans |
| Dose-based increase | What do I pay at the highest dose you cover? | Material — MEDVi goes $399 to $499; Shed and Oak escalate |
| Dose ceiling / cap | Is there a maximum dose on this plan? | Material — Noom's $199 plan caps at 0.6mg |
| Upfront payment | How much do I pay today to get the advertised rate? | Found's $169 requires roughly $2,028 up front |
| Renewal price | Does the price change when the plan renews? | Frequently unstated — get it in writing |
| Cancellation terms | If I stop in month three of twelve, what happens to my money? | The most-forgotten question in the category |
A worked example
Two programmes. One advertises $179. The other advertises $186. Which is cheaper?
| Programme A (advertised $179) | Programme B (advertised $186) | |
|---|---|---|
| Month 1 | $179 (intro rate) | $186 |
| Months 2-12 (ongoing rate) | $299 × 11 = $3,289 | $186 × 11 = $2,046 |
| Membership (if any) | $0 | $0 |
| Dose-based increase | None stated | None — flat at every dose |
| Twelve-month total | $3,468 | $2,232 |
| Effective monthly | $289 | $186 |
The brand floor
These are not scams — the prices are disclosed. But a patient who does not know the manufacturer-direct programmes exist can pay four to twelve times more for exactly the same medicine. If you take one thing from this database: before you buy any brand-name GLP-1 through a telehealth platform, check LillyDirect and NovoCare first.
An FDA-approved, quality-verified, manufacturer-supplied medication at $149, against a compounded market that mostly runs $169-$399. The catch is dose escalation — Foundayo rises to $199, then $299, then $349 as you titrate, and at the top doses it has its own 45-day refill rule (it drops back to $299 if you refill in time). But for a starting patient, or anyone maintaining on a lower dose, the brand oral pill is now among the cheapest legitimate options in the entire category — and almost no comparison site has caught up.
Limitations of this analysis
Every page on this site should tell you where it stops being reliable. This one stops here.
Frequently asked questions
What is the cheapest compounded semaglutide online?
Does the price go up as my dose increases?
Is an advertised price the same as a verified price?
Is compounded medication FDA-approved?
Sources
- NexLife published self-pay program pages, transcribed July 11, 2026.
- Provider pricing dataset — captured from each provider's own published pages and confirmed July 6, 2026. Verified.
- Eli Lilly — LillyDirect Zepbound and Foundayo self-pay pricing.
- Novo Nordisk — NovoCare Pharmacy self-pay pricing.
- U.S. Food and Drug Administration — compounding status and enforcement history.
- Our pricing-verification methodology.